PRICES
Refrigerant prices in Saudi Arabia
What refrigerant gas costs per kg, in each country's currency and in UAE dirhams. Every price below links to where it was seen.
BY COUNTRY
Price per kg in each country
Middle price in each country's own currency, with the UAE dirham figure below for comparison.
| Country | R-410A | R-32 | R-22 | R-134a | R-407C | R-404A | R-290 | Prices |
|---|---|---|---|---|---|---|---|---|
| Saudi ArabiaSAR | SAR 47.79AED 46.81 | Not Published | SAR 27.39AED 26.83 | SAR 55.16AED 54.02 | Not Published | Not Published | Not Published | 7 |
EVERY PRICE
Every price, with its source
Newest first. Prices as shown by the seller; VAT and cylinder type vary by seller.
| Seen | Gas | Country | Source | Cylinder | Price | AED per kg |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | R-134a | Saudi Arabia | HPG Freon Gas category (hpg.com.sa) | 13.6 kg | SAR 800.00 | AED 57.62 |
| 19 Oct 2026 | R-410A | Saudi Arabia | Emtedad Store refrigerant cans and cylinders | 11.3 kg | SAR 620.00 | AED 53.73 |
| 19 Oct 2026 | R-22 | Saudi Arabia | Emtedad Store refrigerant cans and cylinders | 13.6 kg | SAR 400.00 | AED 28.79 |
| 19 Oct 2026 | R-22 | Saudi Arabia | Emtedad Store refrigerant cans and cylinders | 13.6 kg | SAR 345.00 | AED 24.86 |
| 19 Oct 2026 | R-134a | Saudi Arabia | Emtedad Store refrigerant cans and cylinders | 13.6 kg | SAR 750.00 | AED 54.02 |
| 19 Oct 2026 | R-134a | Saudi Arabia | Emtedad Store refrigerant cans and cylinders | 13.6 kg | SAR 375.00 | AED 26.99 |
| 18 Oct 2026 | R-410A | Saudi Arabia | Al-Mogamsi Shop refrigerants and accessories | 11.3 kg | SAR 460.00 | AED 39.88 |
See also: how GCC prices compare with the rest of the world · methodology